Peering Matrix FIXO Oslo
2 1 1 6 |
3 3 9 9 |
6 2 3 3 |
6 9 3 9 |
8 8 9 6 |
9 0 0 9 |
1 2 9 9 6 |
1 3 2 4 3 |
1 3 3 3 5 |
1 6 1 8 6 |
2 1 4 8 5 |
2 8 8 2 4 |
3 1 7 2 6 |
3 1 8 0 0 |
3 2 9 3 4 |
3 4 0 8 7 |
3 4 9 2 7 |
3 9 7 8 7 |
4 2 7 0 8 |
4 3 5 6 8 |
4 4 5 1 1 |
4 4 6 5 4 |
4 4 7 6 4 |
4 7 4 0 5 |
4 8 1 4 4 |
4 9 4 0 9 |
5 0 2 7 2 |
5 0 3 0 4 |
5 6 5 3 8 |
5 6 6 5 5 |
5 6 8 0 9 |
5 7 3 8 1 |
5 7 5 0 6 |
5 7 6 6 0 |
6 0 0 5 2 |
2 0 0 7 8 1 |
2 0 7 5 6 4 |
2 0 8 6 2 7 |
2 0 9 8 6 1 |
2 1 0 1 5 2 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GlobalConnect AS | 2116 | ||||||||||||||||||||||||||||||||||||||||
obe.net | 3399 | ||||||||||||||||||||||||||||||||||||||||
xTom | 6233 | ||||||||||||||||||||||||||||||||||||||||
Hurricane Electric | 6939 | ||||||||||||||||||||||||||||||||||||||||
Xfiber | 8896 | ||||||||||||||||||||||||||||||||||||||||
M247 | 9009 | ||||||||||||||||||||||||||||||||||||||||
Domeneshop AS | 12996 | ||||||||||||||||||||||||||||||||||||||||
EVRY AS | 13243 | ||||||||||||||||||||||||||||||||||||||||
Cloudflare | 13335 | ||||||||||||||||||||||||||||||||||||||||
IP Group | 16186 | ||||||||||||||||||||||||||||||||||||||||
Foilhat LLC | 21485 | ||||||||||||||||||||||||||||||||||||||||
Jakob Hatteland Solutions | 28824 | ||||||||||||||||||||||||||||||||||||||||
Telefiber | 31726 | ||||||||||||||||||||||||||||||||||||||||
DALnet IRC Network | 31800 | ||||||||||||||||||||||||||||||||||||||||
32934 | |||||||||||||||||||||||||||||||||||||||||
NTE Bredbånd AS | 34087 | ||||||||||||||||||||||||||||||||||||||||
iFog GmbH - FogNet | 34927 | ||||||||||||||||||||||||||||||||||||||||
TV2 AS | 39787 | ||||||||||||||||||||||||||||||||||||||||
Portlane | 42708 | ||||||||||||||||||||||||||||||||||||||||
VEV Romerike AS | 43568 | ||||||||||||||||||||||||||||||||||||||||
SLÃ…EN SYGARD | 44511 | ||||||||||||||||||||||||||||||||||||||||
Media Network Services | 44654 | ||||||||||||||||||||||||||||||||||||||||
BITPRO | 44764 | ||||||||||||||||||||||||||||||||||||||||
Nasjonal sikkerhetsmyndighet | 47405 | ||||||||||||||||||||||||||||||||||||||||
Orb | 48144 | ||||||||||||||||||||||||||||||||||||||||
Iver Norge | 49409 | ||||||||||||||||||||||||||||||||||||||||
AVUR | 50272 | ||||||||||||||||||||||||||||||||||||||||
Blix Solutions AS | 50304 | ||||||||||||||||||||||||||||||||||||||||
Hotwire | 56538 | ||||||||||||||||||||||||||||||||||||||||
TerraHost AS | 56655 | ||||||||||||||||||||||||||||||||||||||||
Isokron AS | 56809 | ||||||||||||||||||||||||||||||||||||||||
Fnutt Consulting | 57381 | ||||||||||||||||||||||||||||||||||||||||
PDMT | 57506 | ||||||||||||||||||||||||||||||||||||||||
Com4 | 57660 | ||||||||||||||||||||||||||||||||||||||||
Forsvarsdepartementet | 60052 | ||||||||||||||||||||||||||||||||||||||||
Tampnet | 200781 | ||||||||||||||||||||||||||||||||||||||||
Anders Hansen | 207564 | ||||||||||||||||||||||||||||||||||||||||
Alarig Le Lay | 208627 | ||||||||||||||||||||||||||||||||||||||||
Christoffer Unes | 209861 | ||||||||||||||||||||||||||||||||||||||||
Jon Arve Vanvik | 210152 |
- bilat: 8, multilat: 496
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a FIXO Internet eXchange Oslo member is not listed on this peering matrix, it is because they are currently not actively peering at FIXO Internet eXchange Oslo, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the FIXO Internet eXchange Oslo peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at FIXO Internet eXchange Oslo. It cannot detect whether there are actually prefixes swapped between routers.